This is a real-format example using a fictional Douglas County property. Your package will look exactly like this โ with your actual data, comps, and filing documents.
Prepared for: 7415 Stagecoach Blvd, Castle Rock, CO 80108 ยท Douglas County, Colorado ยท Tax Year 2026
Market value was determined using two approaches: (1) Median $/SF analysis of 9 time-adjusted comparable sales from the 2023โ2024 statutory study period, and (2) Most-similar comp analysis anchored to the sale most closely matching the subject's size, age, and quality. Both approaches were reconciled to arrive at the indicated value. All sale prices were adjusted for market appreciation per COMPER's time-adjustment factors.
| Address | Sale Date | Sale Price | Adj Price | SF | $/SF | Yr Built | Similarity |
|---|---|---|---|---|---|---|---|
| 6821 Sage Hollow Rd | 08/14/2024 | $609,000 | $609,000 | 3,180 | $191 | 2005 | 94 |
| 7102 Mesa Bluff Way | 05/22/2024 | $589,500 | $591,400 | 3,050 | $194 | 2003 | 91 |
| 4408 Chapparal Trail | 11/03/2023 | $572,000 | $584,600 | 3,390 | $172 | 2006 | 88 |
| 7831 Ridgeline Pkwy | 09/18/2024 | $614,000 | $614,000 | 3,310 | $185 | 2004 | 87 |
| 5590 Arapaho Rd | 03/07/2024 | $565,000 | $567,800 | 3,100 | $183 | 2002 | 82 |
| 8214 Wildfire Dr | 07/29/2024 | $598,000 | $598,000 | 3,420 | $175 | 2007 | 79 |
| 6045 Prairie Wind Ln | 12/11/2023 | $548,000 | $562,300 | 2,980 | $189 | 2003 | 75 |
| 7388 Castleton Dr | 02/14/2024 | $570,000 | $573,200 | 3,200 | $179 | 2005 | 73 |
| 5912 Pinon Hills Ct | 10/04/2023 | $534,000 | $547,900 | 3,080 | $178 | 2001 | 68 |
Your package includes a ready-to-print cover letter addressed to the Douglas County Assessor's Office, explaining the basis for your appeal, referencing your comparable sales analysis, and listing the enclosures to include with your mailing. It also includes step-by-step filing instructions and the June 8, 2026 deadline reminder.
Enter your Douglas County address and get your personalized appeal package in minutes โ petition, comp grid, and cover letter, all pre-filled with your data.
Check My Property โStarting at $14.50 ยท May Promo Active ยท No appeal case? We'll tell you upfront.